<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Move Sleep Blog &#187; Sleep</title>
	<atom:link href="http://www.dansplan.com/blog/tag/sleep/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dansplan.com/blog</link>
	<description>Pursue a healthy lifestyle in today&#039;s modern environment.</description>
	<lastBuildDate>Thu, 23 May 2013 17:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Eat Less and Exercise More&#8221; is Not Good Enough</title>
		<link>http://www.dansplan.com/blog/8-eat-less-and-exercise-more-is-not-good-enough?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-less-and-exercise-more-is-not-good-enough</link>
		<comments>http://www.dansplan.com/blog/8-eat-less-and-exercise-more-is-not-good-enough#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:27:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eating Behavior]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=8</guid>
		<description><![CDATA[(Mozaffarian et al., NEJM 2011) There is a recent paper out in the New England Journal of Medicine in which the investigators examined relationships between diet, behaviors, and weight over time frames of 10-20 years in over 120,000 adults in the US. The investigators found that people gained an average of 3.35 pounds every four [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/8-eat-less-and-exercise-more-is-not-good-enough' addthis:title='&#8220;Eat Less and Exercise More&#8221; is Not Good Enough' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/8-eat-less-and-exercise-more-is-not-good-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENCE IS HAPPENING RIGHT NOW</title>
		<link>http://www.dansplan.com/blog/11-science-is-happening-right-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-is-happening-right-now</link>
		<comments>http://www.dansplan.com/blog/11-science-is-happening-right-now#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:35:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dan Pardi]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=11</guid>
		<description><![CDATA[Of course, science is always happening, but right now the 25th Anniversary Meeting of the Associated Professional Sleep Societies (aka, the SLEEP meeting) is being held in Minnesota. If you couldn&#8217;t make it this year, don&#8217;t worry &#8211; Dan is at the meeting and has been feeding us data hot off the presses via Twitter. [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/11-science-is-happening-right-now' addthis:title='SCIENCE IS HAPPENING RIGHT NOW' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/11-science-is-happening-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU AN EARLY BIRD OR A NIGHT OWL?</title>
		<link>http://www.dansplan.com/blog/13-are-you-an-early-bird-or-a-night-owl?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-an-early-bird-or-a-night-owl</link>
		<comments>http://www.dansplan.com/blog/13-are-you-an-early-bird-or-a-night-owl#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:08:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eating Behavior]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=13</guid>
		<description><![CDATA[(do not feed this guy after midnight) In the classic 1984 movie Gremlins, there are three basic rules that are are explained for keeping a Mogwai (pictured above) as a pet. 1. Don&#8217;t get him wet 2. Keep him away from bright lights 3. Don&#8217;t feed him after midnight As you know from the movie, [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/13-are-you-an-early-bird-or-a-night-owl' addthis:title='ARE YOU AN EARLY BIRD OR A NIGHT OWL?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/13-are-you-an-early-bird-or-a-night-owl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YOUR BRAIN MIGHT BE SLEEPING EVEN THOUGH YOU ARE AWAKE</title>
		<link>http://www.dansplan.com/blog/23-your-brain-might-be-sleeping-even-though-you-are-awake?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-brain-might-be-sleeping-even-though-you-are-awake</link>
		<comments>http://www.dansplan.com/blog/23-your-brain-might-be-sleeping-even-though-you-are-awake#comments</comments>
		<pubDate>Mon, 02 May 2011 17:43:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=23</guid>
		<description><![CDATA[(Rat after an exhausting day in the lab &#8211; note: not actual study subject) Last week there was a paper published in the journal Nature that got a bit of media attention because it showed that after sleep deprivation, neurons in parts of the brain fire in patterns that are observed during sleep, even when [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/23-your-brain-might-be-sleeping-even-though-you-are-awake' addthis:title='YOUR BRAIN MIGHT BE SLEEPING EVEN THOUGH YOU ARE AWAKE' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/23-your-brain-might-be-sleeping-even-though-you-are-awake/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW TO LIVE A LONG LIFE</title>
		<link>http://www.dansplan.com/blog/24-how-to-live-a-long-life?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-live-a-long-life</link>
		<comments>http://www.dansplan.com/blog/24-how-to-live-a-long-life#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=24</guid>
		<description><![CDATA[(Chinese character for longevity or long life) This month the world&#8217;s oldest man died at the age of 114. Below are a few of his &#8220;secrets&#8221; to living a long life. 1. Embrace change, even when the change slaps you in the face (&#8220;Every change is good.&#8221;) 2. Eat two meals a day (&#8220;That&#8217;s all [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/24-how-to-live-a-long-life' addthis:title='HOW TO LIVE A LONG LIFE' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/24-how-to-live-a-long-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE WAYS IN WHICH SLEEP DEPRIVATION IS LIKE DRINKING</title>
		<link>http://www.dansplan.com/blog/25-three-ways-in-which-sleep-deprivation-is-like-drinking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-ways-in-which-sleep-deprivation-is-like-drinking</link>
		<comments>http://www.dansplan.com/blog/25-three-ways-in-which-sleep-deprivation-is-like-drinking#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:12:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=25</guid>
		<description><![CDATA[A recent piece in the NYT highlighted research from the sleep labs at Penn and Washington State University that has documented the effects of sleep deprivation on cognitive functioning such as attention and decision making. This is a really interesting area of research and it made me think about the similarities between impairments due to [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/25-three-ways-in-which-sleep-deprivation-is-like-drinking' addthis:title='THREE WAYS IN WHICH SLEEP DEPRIVATION IS LIKE DRINKING' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/25-three-ways-in-which-sleep-deprivation-is-like-drinking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE NYT ON FOOD, MOVEMENT, AND SLEEP</title>
		<link>http://www.dansplan.com/blog/33-the-nyt-on-food-movement-and-sleep?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nyt-on-food-movement-and-sleep</link>
		<comments>http://www.dansplan.com/blog/33-the-nyt-on-food-movement-and-sleep#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:02:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Culture]]></category>
		<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=33</guid>
		<description><![CDATA[Today we review three recent stories from the NYT times on food, movement, and sleep &#8211; read them online for free while you still can&#8230; 1) Food. Mark Bittman writes about six things that we can feel good about with regard to the changing landscape of food. They include: greater political organization and power around [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/33-the-nyt-on-food-movement-and-sleep' addthis:title='THE NYT ON FOOD, MOVEMENT, AND SLEEP' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/33-the-nyt-on-food-movement-and-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT DUDE IS AN AWESOME SLEEPER!</title>
		<link>http://www.dansplan.com/blog/45-that-dude-is-an-awesome-sleeper?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-dude-is-an-awesome-sleeper</link>
		<comments>http://www.dansplan.com/blog/45-that-dude-is-an-awesome-sleeper#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:54:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Regulation]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=45</guid>
		<description><![CDATA[(Guinness, my Siberian Husky who sure knows how to sleep) Have you ever said the title of this post out loud or have you even thought it to yourself? Of course you haven&#8217;t. Sleep is underrated. It is easy to fail to connect the dots between the amount and quality of our sleep and the [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/45-that-dude-is-an-awesome-sleeper' addthis:title='THAT DUDE IS AN AWESOME SLEEPER!' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/45-that-dude-is-an-awesome-sleeper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP IS AWESOME</title>
		<link>http://www.dansplan.com/blog/51-sleep-is-awesome?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-is-awesome</link>
		<comments>http://www.dansplan.com/blog/51-sleep-is-awesome#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:46:53 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=51</guid>
		<description><![CDATA[Sleep is awesome &#8211; and so is this infographic created by Julien Smith (with Zeo and FFunction). Most of us do not enough sleep. How much is enough? Well, that&#8217;s a bit of a tricky question because the amount of sleep that any one person needs can vary a bit, but it is generally recommended [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/51-sleep-is-awesome' addthis:title='SLEEP IS AWESOME' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/51-sleep-is-awesome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOO LITTLE SLEEP RAISES THE RISK OF OBESITY IN CHILDREN</title>
		<link>http://www.dansplan.com/blog/62-too-little-sleep-raises-the-risk-of-obesity-in-children?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-little-sleep-raises-the-risk-of-obesity-in-children</link>
		<comments>http://www.dansplan.com/blog/62-too-little-sleep-raises-the-risk-of-obesity-in-children#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:25:00 +0000</pubDate>
		<dc:creator>Dan's Plan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.dansplan.com/blog/?p=62</guid>
		<description><![CDATA[Children aged four and under who get less than 10 hours of sleep a night are nearly twice as likely to be overweight or obese five years later, according to a U.S. study. Researchers from the University of California and University of Washington in Seattle looked at the relationship between sleep and weight in 1,930 [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dansplan.com/blog/62-too-little-sleep-raises-the-risk-of-obesity-in-children' addthis:title='TOO LITTLE SLEEP RAISES THE RISK OF OBESITY IN CHILDREN' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dansplan.com/blog/62-too-little-sleep-raises-the-risk-of-obesity-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
